Transfer Tax Calculator • Mortgage Tax Calculator
Transfer Tax Rates |
MortgageTax Rates |
Recording Rates |
|
Dutchess County |
|||
Mt. Vernon |
|||
Nassau County |
|||
New York City |
|||
Orange County |
|||
Putnam County |
|||
Richmond County |
|||
Rockland County |
|||
Suffolk County |
|||
Sullivan County |
|||
Westchester County |
|||
Yonkers |
Location Specific Transfer Tax Rates
|
||
$500,000.00 or less |
1% of consideration | |
$500,000.01 or more |
1.425% of consideration | |
NYC: All Other Properties |
||
$500,000.00 or less |
1.425% of consideration | |
$500,000.01 or more |
2.625% of consideration | |
Tax rate is 1.00% of consideration in excess of $100,000.00 |
||
Tax rate is 1.50% of consideration. |
||
Five Towns in Suffolk County (Southhold, East Hampton, South Hampton, Riverhead and Shelter Island) have local Conservation Taxes. The rate for these five towns is generally 2.00% of the consideration, but please call our office for full details. |
||
Tax rate is 0.75% of consideration. |
||
Recording Rates |
|
| Deed (2pp) | $217.00 + $5.00 each additional page (1 or 2 family) |
$352.00 + $5.00 each additional page (3+ family, commercial) |
|
Richmond Cty Only |
$252.00 + $5.00 each additional page (1 or 2 family) |
| $338.00 + $5.00 each additional page (3+ family, commercial) | |
| Mortgage (4pp) | $117.00 + $5.00 each additional page |
Richmond Cty. Only |
$138.00 + $5.00 each additional page |
| Mortgage (4pp) | $117.00 + $5.00 each additional page |
Richmond Cty. Only |
$138.00 + $5.00 each additional page |
| Satisfaction/ Assignment | $102.00 + $5.00 each additional page |
Richmond Cty. Only |
$93.50 + $5.00 each additional page |
| Power of Attorney | $107.00 + $5.00 each additional page |
Richmond Cty. Only |
$93.50 + $5.00 each additional page |
| Additional Lot | $3.00 |
| Additional Block (Richmond) | $2.00 |
| 255 Affidavit | $30.00 |
| UCC Filing | $65.00 |
| Release of Lien | $100.00 |
| CEMA (or MECA) | $117.00 + $5.00 each additional page |
Richmond Cty. Only |
$93.50 + $5.00 each additional page |
| Building Loan Agreement | $110.00 |
| Tax Lien Discharge | $148.00 + $5.00 each additional page |
| Assignment of L/R | $127.00 + $5.00 each additional page |
| Notice of Lien of Comm. Charges | $117.00 + $5.00 each additional page |
| Terminations | $117.00 + $5.00 each additional page |
Richmond County |
102.50 + $5.00 each additional page |
| Subordination Agreement | $117.00 + $5.00 each additional page |
Richmond County |
$134.00 + $5.00 each additional page |
| Deed (2pp) | $245.50 + $5.00 each additional page (1 or 2 family) |
| $338.50 + $5.00 each additional page (3+ family, commercial) | |
| Mortgage (4pp) | $115.50 + $5.00 each additional page |
| CEMA (or MECA) | $93.50 + $5.00 each additional page |
| Satisfaction | $121.00 + $5.00 each additional page |
| Power of Attorney | $93.50 + $5.00 each additional page |
| Assignment of Mortgage | $93.50 + $5.00 each additional page |
Ea. Addit. Mtge listed |
$3.50 |
| 255 Affidavit | $30.00 |
| Discharge of Mortgage | $93.00 + $5.00 each additional page |
| UCC Filing | $65.00 |
| Mechanics Lien | $60.00 |
| Building Loan Agreement | $85.00 |
| Deed (2pp) | $251.00 + $5.00 each additional page (1 or 2 family) |
| $349.00 + $5.00 each additional page (3+ family, commercial) | |
| Mortgage (4pp) | $110.00 + $5.00 each additional page |
| Satisfaction/ Assignment | $101.50 + $5.00 each additional page |
| Power of Attorney | $97.00 + $5.00 each additional page |
| Additional Lot | $8.00 |
| Additional Block | $5.00 |
| CEMA (or MECA) | $98.00 + $5.00 each additional page |
| 255 Affidavit | $55.00 |
| Subordination Agreement | $98.00 + $5.00 each additional page |
| UCC Filing | $100.00 |
| Release of Lien | $98.00 + $5.00 each additional page |
| Building Loan Agreement | $85.00 |
| Deed (2pp) | $243.00 + $5.00 each additional page (1 or 2 family) |
| $338.00 + $5.00 each additional page (3+ family, commercial) | |
| Mortgage (4pp) | $100.00 + $5.00 each additional page |
| CEMA (or MECA) | $88.00 + $5.00 each additional page |
| 255 Affidavit | $55.00 |
| Satisfaction of Mortgage | $91.00 + $5.00 each additional page |
| Power of Attorney | $88.00 + $5.00 each additional page |
| Assignment | $91.00 + $5.00 each additional page |
| UCC Filing | $90.00 |
| Mechanics Lien | $65.00 |
| Deed (2pp) | $245.00 + $5.00 each additional page (1 or 2 family) |
| $338.00 + $5.00 each additional page (3+ family, commercial) | |
| Mortgage (4pp) | $105.00 + $5.00 each additional page |
| CEMA (or MECA) | $93.50 + $5.00 each additional page |
| 255 Affidavit | $55.00 |
| Satisfaction/ Assignment | $93.50 + $5.00 each additional page |
| Power of Attorney | $93.50 + $5.00 each additional page |
| UCC Filing | $90.00 |
| Subordination Agreeement | $93.50 + $5.00 each additional page |
| Deed (2pp) | $244.00 + $5.00 each additional page (1 or 2 family) |
| $339.00 + $5.00 each additional page (3+ family, commercial) | |
| Mortgage (4pp) | $105.00 + $5.00 each additional page |
| CEMA (or MECA) | $105.00 + $5.00 each additional page |
| 255 Affidavit | $55.00 |
| Satisfaction | $93.50 + $5.00 each additional page |
| Assignment | $93.50 + $5.00 each additional page |
| Power of Attorney | $105.00 + $5.00 each additional page |
| UCC Filing | $95.00 |
Additional Block or lot |
$2.00/ block; $2.00/ lot |
| Assignment of L/R | $105.00 + $5.00 each additional page |
| Building Loan Agreement | $105.00 |
| Subordination Agreement | $105.00 + $5.00 each additional page |
| Deed (2pp) | $299.00 + $5.00 each additional page (1 or 2 family) |
| $394.00 + $5.00 each additional page (3+ family, commercial) | |
| Mortgage (4pp) | $103.00 + $5.00 each additional page |
| CEMA (or MECA) | $115.00 + $5.00 each additional page |
| 255 Affidavit | $55.00 |
| Satisfaction | $91.50 + $5.00 each additional page |
| Assignment | $91.50 + $5.00 each additional page |
| Power of Attorney | $106.50 + $5.00 each additional page |
| UCC Filing | $90.00 |
| Building Loan Agreement | $100.00 |
| Mechanic's Lien | $95.00 |
| Fed. Tax Lien/ Rel. of Lien | $90.00 |
| Additional Lot | $20.00 |
| Additional Block | $5.00 |
| Deed (2pp) | $245.00 + $5.00 each additional page (1 or 2 family) |
| $339.00 + $5.00 each additional page (3+ family, commercial) | |
| Mortgage (4pp) | $88.00 + $5.00 each additional page |
| CEMA (or MECA) | $88.00 + $5.00 each additional page |
| 255 Affidavit | $55.00 |
| Assignment | $88.50 + $5.00 each additional page |
| Satisfaction | $88.50 + $5.00 each additional page |
| Deed (2pp) | $245.00 + $5.00 each additional page (1 or 2 family) |
| $320.00 + $5.00 each additional page (3+ family, commercial) | |
| Mortgage (4pp) | $129.00 + $5.00 each additional page |
| CEMA (or MECA) | $94.00 + $5.00 each additional page |
| 255 Affidavit | $55.00 |
| Satisfaction of Mtge. | $91.50 + $5.00 each add'nl page + 1 cover page |
| Assignment of Mtge | $91.50 + $5.00 each add'nl page + 1 cover page |
| $5.00 for each add'nl mtge being assigned | |
| $0.50 each cross-reference | |
| Power of Attorney | $94.50 + $5.00 each additional page |
| Assignment of L/R | $94.00 + $5.00 each additional page |
| Building Loan Agreement | $103.00 |
| Mechanics Lien | $65.00 |
| UCC Filing | $90.00 |
